<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing and Lead Generation Company in NYC &#124;&#124; XVIO</title>
	<atom:link href="http://xvio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xvio.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 00:12:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 Ways to Blow Your Brand and Look Like a Moron on Social Media</title>
		<link>http://xvio.com/5-ways-to-ruin-brand-on-social-media/</link>
		<comments>http://xvio.com/5-ways-to-ruin-brand-on-social-media/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:35:53 +0000</pubDate>
		<dc:creator>Gene Mikhov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[xvio]]></category>

		<guid isPermaLink="false">http://xvio.com/?p=4642</guid>
		<description><![CDATA[<p>By Gene Mikhov The rise of social media has changed how we connect, share information, and do business. Even though 10% of Facebook&#8217;s accounts are fake, there are still almost 900 million global users of the popular social network, which means brands are itching to connect with them and spread their message. However, in the rush to get on social media, brands have had many missteps and that wound up hurting their reputation and message. Here 5 ways you can blow your brand and look like a moron on social media. 1. Maintain the idea that your product is so elite that it can or should exclude ANYONE. As of May 2013, the exclusionary and elitist remarks of Mike Jeffries, the CEO of Abercrombie &#38; Fitch, have created and fueled a firestorm of protest and brand-bashing from some influential people who weren&#8217;t necessarily on the &#8220;A list&#8221; at the high school lunch tables. And they are absolutely right. You don&#8217;t get to pick who admires your brand and you certainly don&#8217;t get to SAY who your brand is for. Every person who feels insulted, belittled, or just left out will go out of their way to turn the lights out on your business. 2. Maintain that your social media presence is all about you. Ever spend any time engaging with a brand whose main message seems to be: &#8220;Save the planet, save the rain forest, now, like, go buy our new and improved widget; it&#8217;s on sale for only $19.95. Yay!&#8221; Us neither. Enough said. 3. Rely on half-hearted, comparative, or cliche concepts. &#8220;One percent of all net profits go to save global warming,&#8221; &#8220;We will get your pizza there ten minutes sooner than that other guy,&#8221; &#8220;The other politician was seen in public with an alleged mobster, so vote for me instead,&#8221; &#8220;I suck less than the next guy,&#8221; and other vague promises to do vague things. If you are going to make a stand on an issue, make it matter, make it your own, and make it worthwhile. Believe, the rest of the world has been there and done that, believe me! They are not going to get behind any bozo marketing tactics&#8230;capiche? 4. Become crude in order to get some conversation Granted some of us can see the humor in a photo of a nun in the process of an unspeakable act illustrating a point about not paying to much for a product, but many can&#8217;t. If you can&#8217;t share a post with your mother, banker, or teenage child, then don&#8217;t do it! That simple. 5. Defend your brand from angry customers by pointing out their shortcomings. Customer: I&#8217;m having trouble getting my widget to work. You: Did you read the instructions? Customer: I skimmed them, but one would think it would be easier than this to get the damn widget to work. You: The instructions are there for a reason, read them and follow them and you should be fine. Customer: Yeah whatever! I&#8217;ll figure it out. Thanks&#8230; Here is what the customer didn&#8217;t write in this exchange: &#8220;Yeah, I&#8217;ll figure it out. I&#8217;ll figure out where the receipt is and I&#8217;ll return this damn widget because not only does it not work, but some fool that works for the company couldn&#8217;t be bothered to help me. I&#8217;ll have a new widget just like it delivered to my door from Amazon tomorrow morning.&#8221; Here is the bottom line: the new customer has a voice, an internet connection, and an opinion. He or she is willing and able to use all three. If you are involved in the building of a brand (which means just about anybody who works for money), just internalize this fact: anything you say or do (and I mean anything) has the potential to affect your business in a huge way. Simply, do good things.</p><p>The post <a href="http://xvio.com/5-ways-to-ruin-brand-on-social-media/">5 Ways to Blow Your Brand and Look Like a Moron on Social Media</a> appeared first on <a href="http://xvio.com">Marketing and Lead Generation Company in NYC || XVIO</a>.</p>]]></description>
				<content:encoded><![CDATA[<h6>By Gene Mikhov</h6>
<p>The rise of social media has changed how we connect, share information, and do business. Even though <a href="http://www.insidermonkey.com/blog/facebook-inc-fb-news-10-of-users-are-not-human-apps-for-google-inc-goog-glass-mobile-earnings-more-144471/">10% of Facebook&#8217;s accounts are fake</a>, there are still almost 900 million global users of the popular social network, which means brands are itching to connect with them and spread their message. However, in the rush to get on social media, brands have had many missteps and that wound up hurting their reputation and message. Here 5 ways you can blow your brand and look like a moron on social media.</p>
<div id="attachment_4647" class="wp-caption alignleft" style="width: 510px"><a href="http://xvio.com/wp-content/uploads/2013/05/xvio-mike-jeffries-brand.jpg"><img class="size-full wp-image-4647" alt="XVIO abercombie excludes customers" src="http://xvio.com/wp-content/uploads/2013/05/xvio-mike-jeffries-brand.jpg" width="500" height="333" /></a><p class="wp-caption-text">Abercombie &amp; Fitch&#8217;s CEO is facing strong backlash from his comments about his ideal customers.</p></div>
<h5>1. Maintain the idea that your product is so elite that it can or should exclude ANYONE.</h5>
<p>As of May 2013, the exclusionary and elitist remarks of Mike Jeffries, the CEO of Abercrombie &amp; Fitch, have created and fueled a firestorm of protest and brand-bashing from some influential people who weren&#8217;t necessarily on the &#8220;A list&#8221; at the high school lunch tables. And they are absolutely right. You don&#8217;t get to pick who admires your brand and you certainly don&#8217;t get to SAY who your brand is for. Every person who feels insulted, belittled, or just left out will go out of their way to turn the lights out on your business.</p>
<h5>2. Maintain that your social media presence is all about you.</h5>
<p>Ever spend any time engaging with a brand whose main message seems to be: &#8220;Save the planet, save the rain forest, now, like, go buy our new and improved widget; it&#8217;s on sale for only $19.95. Yay!&#8221; Us neither. Enough said.</p>
<h5>3. Rely on half-hearted, comparative, or cliche concepts.</h5>
<p>&#8220;One percent of all net profits go to save global warming,&#8221; &#8220;We will get your pizza there ten minutes sooner than that other guy,&#8221; &#8220;The other politician was seen in public with an alleged mobster, so vote for me instead,&#8221; &#8220;I suck less than the next guy,&#8221; and other vague promises to do vague things. If you are going to make a stand on an issue, make it matter, make it your own, and make it worthwhile. Believe, the rest of the world has been there and done that, believe me! They are not going to get behind any bozo marketing tactics&#8230;capiche?</p>
<h5>4. Become crude in order to get some conversation</h5>
<p>Granted some of us can see the humor in a photo of a nun in the process of an unspeakable act illustrating a point about not paying to much for a product, but many can&#8217;t. If you can&#8217;t share a post with your mother, banker, or teenage child, then don&#8217;t do it! That simple.</p>
<h5>5. Defend your brand from angry customers by pointing out their shortcomings.</h5>
<p>Customer: I&#8217;m having trouble getting my widget to work.</p>
<p>You: Did you read the instructions?</p>
<p>Customer: I skimmed them, but one would think it would be easier than this to get the damn widget to work.</p>
<p>You: The instructions are there for a reason, read them and follow them and you should be fine.</p>
<p>Customer: Yeah whatever! I&#8217;ll figure it out. Thanks&#8230;</p>
<p><em> Here is what the customer didn&#8217;t write in this exchange: &#8220;Yeah, I&#8217;ll figure it out. I&#8217;ll figure out where the receipt is and I&#8217;ll return this damn widget because not only does it not work, but some fool that works for the company couldn&#8217;t be bothered to help me. I&#8217;ll have a new widget just like it delivered to my door from Amazon tomorrow morning.&#8221;</em></p>
<p>Here is the bottom line: the new customer has a voice, an internet connection, and an opinion. He or she is willing and able to use all three. If you are involved in the building of a brand (which means just about anybody who works for money), just internalize this fact: anything you say or do (and I mean <strong>anything</strong>) has the potential to affect your business in a huge way. Simply, do good things.</p>
<p>The post <a href="http://xvio.com/5-ways-to-ruin-brand-on-social-media/">5 Ways to Blow Your Brand and Look Like a Moron on Social Media</a> appeared first on <a href="http://xvio.com">Marketing and Lead Generation Company in NYC || XVIO</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://xvio.com/5-ways-to-ruin-brand-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 80% of Customers Use Mobile To Search for Restaurants</title>
		<link>http://xvio.com/mobile-search-restaurants/</link>
		<comments>http://xvio.com/mobile-search-restaurants/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:14:28 +0000</pubDate>
		<dc:creator>Pavel Konoplenko</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://xvio.com/?p=4622</guid>
		<description><![CDATA[<p>By Pavel Konoplenko It&#8217;s no secret that mobile devices are changing the way people of all ages shop, work, and live. The mobile revolution has also affected the way we go out and eat, highlighted by the widespread use of apps like Yelp, Foursquare, and Foodspotting. However, the effect on the restaurant industry runs deeper than just app use; customer behavior is drastically changing as they are becoming more dependent on using mobile devices to decide where to go, what to eat, and how to share their experience. According to a recent study, the restaurant industry is the most often searched by mobile phone users. The study, conducted by research firm Chadwick Martin Bailey and SinglePlatform at Constant Contact, found that within the last six months, 81 percent of survey respondents had searched restaurant information through a mobile site and 92 percent had reviewed restaurant information through a web browser. This makes it more important than ever for a restaurant to have an online presence that can be easily found through Google. As smartphone usage continues to grow, more people are searching  from their smartphones when they&#8217;re out looking for a place to eat. To capitalize on these customer behaviors, it&#8217;s important that customers find your business and other relevant information they&#8217;re looking for. The study also reports that 75 percent of those who searched for restaurant information said that their final decision of where to dine was based on the results returned for their search. This news could have significant implications for the restaurant industry; restaurants that ignore their online and mobile presence do so at the risk of having their restaurant fall behind the competition and lose out on customers. Every restaurant that is interested in attracting business needs to have a mobile-optimized site that is submitted to local directories. Since 80 percent of consumers believe that looking at the menu before choosing where to dine is important, restaurants that do not have an up-to-date menu available for viewing online are at a competitive disadvantage. 84 percent of those polled stated that they will generally look at the websites of more than one restaurant before making their final decision. If they cannot read the menu of the restaurant on a mobile device, 64% of respondents said that they would be less likely to choose that restaurant. It is important for restaurants to also have a social network presence so that pertinent information about the restaurant can be found through the customers&#8217; favorite sites. Individuals who use their smartphones to access information about restaurants also tend to share their location and activities with their friends over social networks. Having a strong social network presence allows the business to join in on any conversation regarding their business and help further spread the word-of-mouth. The digital and mobile age have changed how people interact with each other and with businesses. For restaurants in particular, attracting customers means conveniently delivering information about your restaurant on the channel they&#8217;re searching. This means that a strong mobile and social presence are a must for restaurants to thrive in today&#8217;s age.</p><p>The post <a href="http://xvio.com/mobile-search-restaurants/">Over 80% of Customers Use Mobile To Search for Restaurants</a> appeared first on <a href="http://xvio.com">Marketing and Lead Generation Company in NYC || XVIO</a>.</p>]]></description>
				<content:encoded><![CDATA[<h6>By Pavel Konoplenko</h6>
<p>It&#8217;s no secret that mobile devices are changing the way people of all ages shop, work, and live. The mobile revolution has also affected the way we go out and eat, highlighted by the widespread use of apps like <a href="http://xvio.com/yelp-and-ios6/">Yelp</a>, Foursquare, and Foodspotting. However, the effect on the restaurant industry runs deeper than just app use; customer behavior is drastically changing as they are becoming more dependent on using mobile devices to decide where to go, what to eat, and how to share their experience.</p>
<p><a href="http://xvio.com/wp-content/uploads/2013/05/shutterstock_78093241.jpg"><img class="alignleft size-full wp-image-4630" alt="restaurants mobile search" src="http://xvio.com/wp-content/uploads/2013/05/shutterstock_78093241.jpg" width="500" height="334" /></a>According to a recent <a href="http://www.fastcasual.com/article/211593/Study-Restaurants-the-most-searched-industry-on-mobile-devices">study</a>, the restaurant industry is the most often searched by mobile phone users. The study, conducted by research firm Chadwick Martin Bailey and SinglePlatform at Constant Contact, found that within the last six months, 81 percent of survey respondents had searched restaurant information through a mobile site and 92 percent had reviewed restaurant information through a web browser.</p>
<p>This makes it more important than ever for a restaurant to have an online presence that can be easily found through Google. As smartphone usage continues to grow, more people are searching  from their smartphones when they&#8217;re out looking for a place to eat. To capitalize on these customer behaviors, it&#8217;s important that customers find your business and other relevant information they&#8217;re looking for.</p>
<p>The study also reports that 75 percent of those who searched for restaurant information said that their final decision of where to dine was based on the results returned for their search. This news could have significant implications for the restaurant industry; restaurants that ignore their online and mobile presence do so at the risk of having their restaurant fall behind the competition and lose out on customers.</p>
<p>Every restaurant that is interested in attracting business needs to have a mobile-optimized site that is submitted to local directories. Since 80 percent of consumers believe that looking at the menu before choosing where to dine is important, restaurants that do not have an up-to-date menu available for viewing online are at a competitive disadvantage. 84 percent of those polled stated that they will generally look at the websites of more than one restaurant before making their final decision. If they cannot read the menu of the restaurant on a mobile device, 64% of respondents said that they would be less likely to choose that restaurant.</p>
<p>It is important for restaurants to also have a social network presence so that pertinent information about the restaurant can be found through the customers&#8217; favorite sites. Individuals who use their smartphones to access information about restaurants also tend to share their location and activities with their friends over social networks. Having a strong social network presence allows the business to join in on any conversation regarding their business and help further spread the word-of-mouth.</p>
<p>The digital and mobile age have changed how people interact with each other and with businesses. For restaurants in particular, attracting customers means conveniently delivering information about your restaurant on the channel they&#8217;re searching. This means that a strong mobile and social presence are a must for restaurants to thrive in today&#8217;s age.</p>
<p>The post <a href="http://xvio.com/mobile-search-restaurants/">Over 80% of Customers Use Mobile To Search for Restaurants</a> appeared first on <a href="http://xvio.com">Marketing and Lead Generation Company in NYC || XVIO</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://xvio.com/mobile-search-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Simple Chocolate Chip Cookie Reduced Returns By 27%</title>
		<link>http://xvio.com/chocolate-chip-cookie/</link>
		<comments>http://xvio.com/chocolate-chip-cookie/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:50:50 +0000</pubDate>
		<dc:creator>Gene Mikhov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[xvio]]></category>

		<guid isPermaLink="false">http://xvio.com/?p=4576</guid>
		<description><![CDATA[<p>By Gene Mikhov Working in the heart of NYC, one wonders if the two-dozen or more restaurants that we consistently order from know the importance of customer service. I’m simply shocked that no one takes the time to do anything extra for their customers, not even for those that order day in and day out. Going Above and Beyond We have about 30 people in our office whom all work long hours, which result in about 5-8 deliveries a day. Not a single restaurant, cheap or pricey, fancy or fast food, has once gone out of their way to impress us. No one makes the extra effort that makes me want to tell my 3,500-or-so friends that I had a remarkable experience. It’s that rare case of “above and beyond” that can transform any company from great to amazing. The Small Things Count The lack of extra effort by these local restaurants makes it seem that they are content with losing customers, whether new or old. From my previous experience of selling products online, we found that taking a small step goes a long way. We were able to reduce our returns by 27% by sending a “thank you” note with a chocolate chip cookie. All it took to satisfy our customers was a simple, “thank you, you mean something; we are happy that you are a customer,” along with, “here is a cookie because we care.” It could have been anything as simple as a handwritten card, cookie, or free taste of a new item that would&#8217;ve started a conversation and won my loyalty and voice. Hopefully I’ll find a restaurant that’ll show me that I’m appreciated as a customer. As soon as it happens, I’ll make sure everyone knows of the their outstanding customer service.  Open Letter to the Restaurants in My Neighborhood Delivering remarkable customer experience doesn&#8217;t need to be anything fancy or expensive. Here are 3 simple pointers that can win over my loyalty: 1) Take an interest in me and I’ll likely take an interest in you. 2) Ask me for feedback and I’ll likely give it. 3) Focus on the needs, quirks, and desires of customers such as myself and your odds of making it long term will skyrocket! &#160; &#160;</p><p>The post <a href="http://xvio.com/chocolate-chip-cookie/">How a Simple Chocolate Chip Cookie Reduced Returns By 27%</a> appeared first on <a href="http://xvio.com">Marketing and Lead Generation Company in NYC || XVIO</a>.</p>]]></description>
				<content:encoded><![CDATA[<h6>By Gene Mikhov</h6>
<p>Working in the heart of NYC, one wonders if the two-dozen or more restaurants that we consistently order from know the importance of customer service. I’m simply shocked that no one takes the time to do anything extra for their customers, not even for those that order day in and day out.</p>
<p><img class=" wp-image-4589 alignleft" alt="chocolate chip cookie returns" src="http://xvio.com/wp-content/uploads/2013/05/shutterstock_92869207.jpg" width="240" height="240" /></p>
<h6>Going Above and Beyond</h6>
<p>We have about 30 people in our office whom all work long hours, which result in about 5-8 deliveries a day. Not a single restaurant, cheap or pricey, fancy or fast food, has once gone out of their way to impress us. No one makes the extra effort that makes me want to tell my 3,500-or-so friends that I had a remarkable experience. It’s that rare case of “above and beyond” that can transform any company from great to amazing.</p>
<h6>The Small Things Count</h6>
<p>The lack of extra effort by these local restaurants makes it seem that they are content with losing customers, whether new or old. From my previous experience of selling products online, we found that taking a small step goes a long way. We were able to reduce our returns by 27% by sending a “thank you” note with a chocolate chip cookie. All it took to satisfy our customers was a simple, “thank you, you mean something; we are happy that you are a customer,” along with, “here is a cookie because we care.”</p>
<p>It could have been anything as simple as a handwritten card, cookie, or free taste of a new item that would&#8217;ve started a conversation and won my loyalty and voice. Hopefully I’ll find a restaurant that’ll show me that I’m appreciated as a customer. As soon as it happens, I’ll make sure <strong>everyone</strong> knows of the their outstanding customer service.</p>
<h6> Open Letter to the Restaurants in My Neighborhood</h6>
<p>Delivering remarkable customer experience doesn&#8217;t need to be anything fancy or expensive. Here are 3 simple pointers that can win over my loyalty:</p>
<p>1) Take an interest in me and I’ll likely take an interest in you.</p>
<p>2) Ask me for feedback and I’ll likely give it.</p>
<p>3) Focus on the needs, quirks, and desires of customers such as myself and your odds of making it long term will skyrocket!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://xvio.com/chocolate-chip-cookie/">How a Simple Chocolate Chip Cookie Reduced Returns By 27%</a> appeared first on <a href="http://xvio.com">Marketing and Lead Generation Company in NYC || XVIO</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://xvio.com/chocolate-chip-cookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Synergy Of Cupcakes</title>
		<link>http://xvio.com/the-synergy-of-cupcakes/</link>
		<comments>http://xvio.com/the-synergy-of-cupcakes/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://xvio.com/?p=4554</guid>
		<description><![CDATA[<p>&#160; The Weekly  Advertising NYC Highlight Customer Acquisition &#124;New York Deals &#124; New York City  &#124; 2013 &#8220;Sign up for NY Deals and Get a Free Cupcake&#8221; sprang from the screen and right into my lunch break plans. What did I do? I forwarded it to 6 friends and 4 employees. Was I trying to be nice? Sure. But I&#8217;ve been trying to nail down 2 of these friends to go over a business deal and the employees all work hard for my company. I get to be a nice guy, I get some business done, NY Deals gets some new subscribers (You need to sign up for new York deals to get the free cupcake).  This is how business SHOULD work. Advertising where everyone wins Advertising that people WANT to forward on. NY Deals gets some new subscribers, Thousands probably. I know I am not the only one doing the forwarding. Crumbs Bake Shop, the bakery doing the cupcake promo gets some new customers, probably buying things beyond the free cupcake they came for. And I get to be the guy with the cupcakes&#8230; Where are the examples of and opportunities for this kind of advertising in your world? &#160;</p><p>The post <a href="http://xvio.com/the-synergy-of-cupcakes/">The Synergy Of Cupcakes</a> appeared first on <a href="http://xvio.com">Marketing and Lead Generation Company in NYC || XVIO</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://xvio.com/wp-content/uploads/2013/04/Cupcakes.jpg"><img class="wp-image-4555 alignleft" alt="Cupcakes" src="http://xvio.com/wp-content/uploads/2013/04/Cupcakes.jpg" width="479" height="361" /></a></p>
<p>&nbsp;</p>
<h2><span style="color: #ff6600;">The Weekly  Advertising NYC Highlight</span></h2>
<p>Customer Acquisition |New York Deals | New York City  | 2013</p>
<p>&#8220;Sign up for NY Deals and Get a Free Cupcake&#8221; sprang from the screen and right into my lunch break plans. What did I do? I forwarded it to 6 friends and 4 employees. Was I trying to be nice? Sure. But I&#8217;ve been trying to nail down 2 of these friends to go over a business deal and the employees all work hard for my company. I get to be a nice guy, I get some business done, NY Deals gets some new subscribers (You need to sign up for new York deals to get the free cupcake).  This is how business SHOULD work. Advertising where everyone wins</p>
<p>Advertising that people WANT to forward on. NY Deals gets some new subscribers, Thousands probably. I know I am not the only one doing the forwarding.</p>
<p>Crumbs Bake Shop, the bakery doing the cupcake promo gets some new customers, probably buying things beyond the free cupcake they came for.</p>
<p>And I get to be the guy with the cupcakes&#8230; <img src='http://xvio.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Where are the examples of and opportunities for this kind of advertising in your world?</p>
<p>&nbsp;</p>
<p>The post <a href="http://xvio.com/the-synergy-of-cupcakes/">The Synergy Of Cupcakes</a> appeared first on <a href="http://xvio.com">Marketing and Lead Generation Company in NYC || XVIO</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://xvio.com/the-synergy-of-cupcakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1</title>
		<link>http://xvio.com/portfolio/1/</link>
		<comments>http://xvio.com/portfolio/1/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://xviosite.xvio.info/?post_type=portfolio&#038;p=4349</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://xvio.com/portfolio/1/">1</a> appeared first on <a href="http://xvio.com">Marketing and Lead Generation Company in NYC || XVIO</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://xvio.com/portfolio/1/">1</a> appeared first on <a href="http://xvio.com">Marketing and Lead Generation Company in NYC || XVIO</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://xvio.com/portfolio/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Responds To Bad Yelp Review With A $750,000 Lawsuit</title>
		<link>http://xvio.com/business-responds-to-bad-yelp-review-with-a-750000-lawsuit/</link>
		<comments>http://xvio.com/business-responds-to-bad-yelp-review-with-a-750000-lawsuit/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 21:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.xvio.com/?p=4248</guid>
		<description><![CDATA[<p>By Pavel Konoplenko The Washington Post recently reported on an interesting story about a case of Virginia, one that can have far-reaching consequences long after it&#8217;s decided. A woman who was unhappy with the job her contractor did for her home wound up leaving a scathing review in which she accused the contractor of damaging her house, falsely billing her, and then stealing jewelry from her home. The contractor responded with a $750,000 defamation of character lawsuit against the woman. As more business are hurt by bad reviews, it&#8217;s important to find the line between Free Speech and intentional harming someone&#8217;s reputation. Yelp reviews have become more important than ever which has given customers a louder voice than ever before. While a customer is entitled to their opinion of how the service was performed, as protected by Free Speech, it&#8217;s important to understand that slander and false accusation can also be frowned upon in the court of law, which can be an issues given that the customer and contractor knew each other in high school. We&#8217;ve discussed how a business can garner positive reviews but there is little a business can do to fix a negative review. While most users are discerning enough to question one bad review out of 30 good reviews, it gets harder for a business to handle one bad review if their business doesn&#8217;t get as many reviews, especially for a someone like a home contractor. As Yelp, and user-reviews in general, continue to grow in reach and popularity, it&#8217;ll become more important than ever for the sense of credibility to remain. Yelp already has to deal with the growing number of fake positive reviews. It must now figure out how to get customers to not leave reviews containing are baseless accusations, because those things shouldn&#8217;t be said in a public forum. These are all important issues going forward for Yelp to maintain its reputation, because they don&#8217;t want their service to become a battleground of lawsuits against fake positie reviews, and slanderous negative ones. Whatever the result of this case will be, it&#8217;s clear that it&#8217;s important than ever for a business to monitor their reputation online and continue providing exceptional service to avoid these types of crises.</p><p>The post <a href="http://xvio.com/business-responds-to-bad-yelp-review-with-a-750000-lawsuit/">Business Responds To Bad Yelp Review With A $750,000 Lawsuit</a> appeared first on <a href="http://xvio.com">Marketing and Lead Generation Company in NYC || XVIO</a>.</p>]]></description>
				<content:encoded><![CDATA[<h4>By Pavel Konoplenko</h4>
<p><img class=" wp-image-4249 aligncenter" title="Home contractor fixing reputation on Yelp" src="http://site.xvio.net/wp-content/uploads/2012/12/shutterstock_48836578.jpg" alt="" width="350" height="234" /></p>
<p>The Washington Post recently reported on an <a href="http://www.washingtonpost.com/local/crime/2012/12/04/1cdfa582-3978-11e2-a263-f0ebffed2f15_story.html">interesting story</a> about a case of Virginia, one that can have far-reaching consequences long after it&#8217;s decided. A woman who was unhappy with the job her contractor did for her home wound up leaving a scathing review in which she accused the contractor of damaging her house, falsely billing her, and then stealing jewelry from her home. The contractor responded with a $750,000 defamation of character lawsuit against the woman. As more business are hurt by bad reviews, it&#8217;s important to find the line between Free Speech and intentional harming someone&#8217;s reputation.</p>
<p><span id="more-4248"></span></p>
<p>Yelp reviews have become more important than ever which has given customers a louder voice than ever before. While a customer is entitled to their opinion of how the service was performed, as protected by Free Speech, it&#8217;s important to understand that slander and false accusation can also be frowned upon in the court of law, which can be an issues given that the customer and contractor knew each other in high school. We&#8217;ve discussed how a <a href="http://www.xvio.com/2012/10/18/4000-yelp-reviews">business can garner positive reviews</a> but there is little a business can do to fix a negative review. While most users are discerning enough to question one bad review out of 30 good reviews, it gets harder for a business to handle one bad review if their business doesn&#8217;t get as many reviews, especially for a someone like a home contractor.</p>
<p>As Yelp, and user-reviews in general, continue to grow in reach and popularity, it&#8217;ll become more important than ever for the sense of credibility to remain. Yelp already has to deal with the growing number of fake positive reviews. It must now figure out how to get customers to not leave reviews containing are baseless accusations, because those things shouldn&#8217;t be said in a public forum. These are all important issues going forward for Yelp to maintain <em>its </em>reputation, because they don&#8217;t want their service to become a battleground of lawsuits against fake positie reviews, and slanderous negative ones. </p>
<p>Whatever the result of this case will be, it&#8217;s clear that it&#8217;s important than ever for a business to monitor their reputation online and continue providing exceptional service to avoid these types of crises.</p>
<p>The post <a href="http://xvio.com/business-responds-to-bad-yelp-review-with-a-750000-lawsuit/">Business Responds To Bad Yelp Review With A $750,000 Lawsuit</a> appeared first on <a href="http://xvio.com">Marketing and Lead Generation Company in NYC || XVIO</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://xvio.com/business-responds-to-bad-yelp-review-with-a-750000-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why will LinkedIn outlast Facebook and Twitter? Just look at their celebrities</title>
		<link>http://xvio.com/why-will-linkedin-outlast-facebook-and-twitter-just-look-at-their-celebrities/</link>
		<comments>http://xvio.com/why-will-linkedin-outlast-facebook-and-twitter-just-look-at-their-celebrities/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 00:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.xvio.com/?p=4236</guid>
